Current Conditions
| Outside Temperature | 10.1°C |
| Wind Chill | 10.1°C |
| Heat Index | 9.5°C |
| Dewpoint | 8.4°C |
| Humidity | 89% |
| Barometer | 1009 mbar |
| Barometer Trend (3 Hours) | 0 mbar |
| Wind | 0.6 m/s WNW (294°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 21.1°C |
Since Midnight
| High Temperature | 10.6°C | 00:00:34 |
| Low Temperature | 10.1°C | 02:21:23 |
| High Heat Index | 10.0°C | 00:00:34 |
| Low Wind Chill | 10.1°C | 02:21:23 |
| High Dewpoint | 8.5°C | 00:00:34 |
| Low Dewpoint | 8.1°C | 01:30:05 |
| High Humidity | 89% | 02:06:18 |
| Low Humidity | 86% | 00:31:45 |
| High Barometer | 1009 mbar | 02:31:26 |
| Low Barometer | 1009 mbar | 00:02:35 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:34 |
| High Wind | 3.1 m/s 0° | 01:10:58 |
| Average Wind | 0.4 m/s | |
| RMS Wind | 0.5 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 331° | |
| High Inside Temperature | 21.5°C | 00:00:34 |
| Low Inside Temperature | 21.1°C | 02:29:25 |
Almanac
Sun
| Start civil twilight: | 07:15:54 |
| Sunrise | 07:49:06 |
| Transit: | 12:30:56 |
| Sunset: | 17:12:20 |
| End civil twilight: | 17:45:30 |
| Azimuth: | 53.7° |
| Altitude: | -52.8° |
| Right ascension: | 232.6° |
| Declination: | -19.0° |
| Solstice: | 21/12/25 16:02:48 |
| Equinox: | 20/03/26 15:45:50 |
Moon
| Rise: | 05:00:34 |
| Transit: | 10:22:54 |
| Set: | 15:34:48 |
| Azimuth: | 79.9° |
| Altitude: | -24.7° |
| Right ascension: | 198.0° |
| Declination: | -11.0° |
| New moon: | 20/11/25 07:47:10 |
| Full moon: | 05/12/25 00:13:58 |
| Phase: | Waning crescent (9% full) |
Graphs