This Week
High Temperature | 21.0°C | 00:35:29 (Sunday) |
Low Temperature | 6.9°C | 01:54:13 (Tuesday) |
High Heat Index | 20.6°C | 00:37:29 (Sunday) |
Low Wind Chill | 5.3°C | 08:22:31 (Wednesday) |
High Dewpoint | 16.0°C | 03:25:26 (Sunday) |
Low Dewpoint | 6.8°C | 01:54:13 (Tuesday) |
High Humidity | 99% | 08:32:11 (Sunday) |
Low Humidity | 55% | 00:34:28 (Sunday) |
High Barometer | 1021 mbar | 22:26:25 (Thursday) |
Low Barometer | 1013 mbar | 07:54:07 (Monday) |
Rain Total | 65.1 mm | |
High Rain Rate | 9.6 mm/h | 11:11:05 (Sunday) |
High Wind Speed | 8.2 m/s 68° | 03:32:29 (Sunday) |
Average Wind | 0.7 m/s | |
RMS Wind | 1.0 m/s | |
Vector Average Speed | 0.6 m/s | |
Vector Average Direction | 3° | |
High Inside Temperature | 23.9°C | 00:49:58 (Wednesday) |
Low Inside Temperature | 21.9°C | 06:33:09 (Friday) |
This Month
High Temperature | 31.2°C | 19/09/25 17:06:48 |
Low Temperature | 6.9°C | 23/09/25 01:54:13 |
High Heat Index | 30.4°C | 07/09/25 18:23:25 |
Low Wind Chill | 5.3°C | 24/09/25 08:22:31 |
High Dewpoint | 18.0°C | 08/09/25 02:51:17 |
Low Dewpoint | -3.4°C | 18/09/25 17:10:40 |
High Humidity | 99% | 01/09/25 00:00:04 |
Low Humidity | 13% | 18/09/25 16:35:28 |
High Barometer | 1027 mbar | 16/09/25 10:28:06 |
Low Barometer | 1007 mbar | 10/09/25 16:12:05 |
Rain Total | 103.5 mm | |
High Rain Rate | 13.2 mm/h | 04/09/25 17:31:13 |
High Wind Speed | 8.2 m/s 68° | 21/09/25 03:32:29 |
Average Wind | 0.6 m/s | |
RMS Wind | 0.9 m/s | |
Vector Average Speed | 0.0 m/s | |
Vector Average Direction | 100° | |
High Inside Temperature | 23.9°C | 24/09/25 00:49:58 |
Low Inside Temperature | 21.2°C | 14/09/25 04:45:00 |
Weekly Statistics and Plots








