This Week
High Temperature | 21.7°C | 13:28:01 (Tuesday) |
Low Temperature | 6.3°C | 06:17:47 (Sunday) |
High Heat Index | 21.4°C | 13:29:02 (Tuesday) |
Low Wind Chill | 6.3°C | 06:17:47 (Sunday) |
High Dewpoint | 16.2°C | 19:34:05 (Tuesday) |
Low Dewpoint | 4.7°C | 06:05:43 (Sunday) |
High Humidity | 99% | 18:30:43 (Tuesday) |
Low Humidity | 41% | 15:13:19 (Sunday) |
High Barometer | 1020 mbar | 22:51:54 (Thursday) |
Low Barometer | 1012 mbar | 13:39:55 (Monday) |
Rain Total | 23.1 mm | |
High Rain Rate | 13.2 mm/h | 17:47:29 (Tuesday) |
High Wind Speed | 2.4 m/s 0° | 17:25:04 (Thursday) |
Average Wind | 0.0 m/s | |
RMS Wind | 0.0 m/s | |
Vector Average Speed | 0.0 m/s | |
Vector Average Direction | 45° | |
High Inside Temperature | 22.8°C | 10:09:00 (Wednesday) |
Low Inside Temperature | 21.1°C | 06:44:35 (Friday) |
This Month
High Temperature | 29.0°C | 02/05/25 16:28:03 |
Low Temperature | 5.4°C | 05/05/25 08:10:10 |
High Heat Index | 27.8°C | 02/05/25 16:28:03 |
Low Wind Chill | 5.4°C | 05/05/25 08:10:10 |
High Dewpoint | 16.2°C | 20/05/25 19:34:05 |
Low Dewpoint | 1.0°C | 16/05/25 17:15:13 |
High Humidity | 99% | 04/05/25 16:10:14 |
Low Humidity | 24% | 02/05/25 16:36:05 |
High Barometer | 1020 mbar | 22/05/25 22:51:54 |
Low Barometer | 1006 mbar | 04/05/25 13:39:22 |
Rain Total | 64.5 mm | |
High Rain Rate | 15.6 mm/h | 04/05/25 16:39:24 |
High Wind Speed | 2.7 m/s 90° | 13/05/25 21:01:08 |
Average Wind | 0.0 m/s | |
RMS Wind | 0.0 m/s | |
Vector Average Speed | 0.0 m/s | |
Vector Average Direction | 156° | |
High Inside Temperature | 22.8°C | 13/05/25 04:10:25 |
Low Inside Temperature | 20.5°C | 07/05/25 06:10:00 |
Weekly Statistics and Plots








