This Week
| High Temperature | 11.8°C | 13:37:23 (Monday) |
| Low Temperature | 3.4°C | 07:47:24 (Monday) |
| High Heat Index | 10.7°C | 13:37:23 (Monday) |
| Low Wind Chill | 2.0°C | 08:05:39 (Tuesday) |
| High Dewpoint | 5.7°C | 12:33:01 (Monday) |
| Low Dewpoint | 0.7°C | 18:24:09 (Tuesday) |
| High Humidity | 90% | 20:06:56 (Sunday) |
| Low Humidity | 54% | 15:25:08 (Tuesday) |
| High Barometer | 1010 mbar | 03:00:05 (Sunday) |
| Low Barometer | 989 mbar | 01:31:25 (Tuesday) |
| Rain Total | 11.1 mm | |
| High Rain Rate | 3.6 mm/h | 12:50:25 (Sunday) |
| High Wind Speed | 9.9 m/s N/A | 19:28:23 (Monday) |
| Average Wind | 0.9 m/s | |
| RMS Wind | 1.2 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 180° | |
| High Inside Temperature | 21.6°C | 20:28:03 (Sunday) |
| Low Inside Temperature | 19.7°C | 05:54:04 (Sunday) |
This Month
| High Temperature | 11.8°C | 02/02/26 13:37:23 |
| Low Temperature | 3.4°C | 02/02/26 07:47:24 |
| High Heat Index | 10.7°C | 02/02/26 13:37:23 |
| Low Wind Chill | 2.0°C | 03/02/26 08:05:39 |
| High Dewpoint | 5.7°C | 02/02/26 12:33:01 |
| Low Dewpoint | 0.7°C | 03/02/26 18:24:09 |
| High Humidity | 90% | 01/02/26 20:06:56 |
| Low Humidity | 54% | 03/02/26 15:25:08 |
| High Barometer | 1010 mbar | 01/02/26 03:00:05 |
| Low Barometer | 989 mbar | 03/02/26 01:31:25 |
| Rain Total | 11.1 mm | |
| High Rain Rate | 3.6 mm/h | 01/02/26 12:50:25 |
| High Wind Speed | 9.9 m/s N/A | 02/02/26 19:28:23 |
| Average Wind | 0.9 m/s | |
| RMS Wind | 1.2 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 180° | |
| High Inside Temperature | 21.6°C | 01/02/26 20:28:03 |
| Low Inside Temperature | 19.7°C | 01/02/26 05:54:04 |
Weekly Statistics and Plots