This Week
High Temperature | 13.4°C | 15:10:32 (Wednesday) |
Low Temperature | 6.2°C | 08:08:23 (Thursday) |
High Heat Index | 12.8°C | 14:27:00 (Sunday) |
Low Wind Chill | 6.2°C | 08:08:23 (Thursday) |
High Dewpoint | 11.7°C | 12:54:28 (Sunday) |
Low Dewpoint | 5.3°C | 20:59:39 (Thursday) |
High Humidity | 99% | 00:00:05 (Sunday) |
Low Humidity | 72% | 17:25:18 (Wednesday) |
High Barometer | 1029 mbar | 00:02:06 (Sunday) |
Low Barometer | 1020 mbar | 16:36:11 (Thursday) |
Rain Total | 0.6 mm | |
High Rain Rate | 1.2 mm/h | 05:48:03 (Sunday) |
High Wind Speed | 5.1 m/s 45° | 16:50:16 (Thursday) |
Average Wind | 0.4 m/s | |
RMS Wind | 0.6 m/s | |
Vector Average Speed | 0.3 m/s | |
Vector Average Direction | 360° | |
High Inside Temperature | 22.4°C | 13:46:55 (Monday) |
Low Inside Temperature | 20.7°C | 07:43:14 (Thursday) |
This Month
High Temperature | 20.4°C | 04/10/25 12:39:48 |
Low Temperature | 6.2°C | 02/10/25 06:19:58 |
High Heat Index | 20.3°C | 04/10/25 12:39:48 |
Low Wind Chill | 6.2°C | 02/10/25 06:19:58 |
High Dewpoint | 15.0°C | 04/10/25 12:36:47 |
Low Dewpoint | 4.4°C | 02/10/25 16:25:24 |
High Humidity | 99% | 01/10/25 03:17:48 |
Low Humidity | 48% | 02/10/25 16:25:24 |
High Barometer | 1032 mbar | 10/10/25 22:38:30 |
Low Barometer | 1010 mbar | 04/10/25 12:39:48 |
Rain Total | 4.2 mm | |
High Rain Rate | 3.6 mm/h | 04/10/25 13:51:13 |
High Wind Speed | 10.2 m/s 0° | 04/10/25 13:44:10 |
Average Wind | 0.5 m/s | |
RMS Wind | 0.8 m/s | |
Vector Average Speed | 0.3 m/s | |
Vector Average Direction | 4° | |
High Inside Temperature | 22.5°C | 07/10/25 11:13:45 |
Low Inside Temperature | 20.5°C | 05/10/25 09:22:20 |
Weekly Statistics and Plots








