This Week
| High Temperature | 22.8°C | 15:58:15 (Monday) |
| Low Temperature | 10.1°C | 06:22:55 (Monday) |
| High Heat Index | 22.0°C | 16:04:17 (Monday) |
| Low Wind Chill | 10.1°C | 06:22:55 (Monday) |
| High Dewpoint | 11.2°C | 19:32:48 (Tuesday) |
| Low Dewpoint | 1.9°C | 02:11:11 (Sunday) |
| High Humidity | 86% | 05:54:23 (Wednesday) |
| Low Humidity | 30% | 15:40:50 (Sunday) |
| High Barometer | 1021 mbar | 09:02:33 (Sunday) |
| Low Barometer | 1012 mbar | 19:39:50 (Tuesday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:25 (Sunday) |
| High Wind Speed | 6.1 m/s 0° | 16:28:25 (Monday) |
| Average Wind | 0.5 m/s | |
| RMS Wind | 0.8 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 8° | |
| High Inside Temperature | 22.3°C | 11:39:27 (Sunday) |
| Low Inside Temperature | 20.9°C | 06:22:33 (Wednesday) |
This Month
| High Temperature | 26.2°C | 07/04/26 17:50:08 |
| Low Temperature | 0.1°C | 01/04/26 03:09:17 |
| High Heat Index | 25.7°C | 07/04/26 17:54:09 |
| Low Wind Chill | -0.5°C | 01/04/26 07:38:52 |
| High Dewpoint | 14.4°C | 11/04/26 15:22:33 |
| Low Dewpoint | -4.1°C | 02/04/26 15:22:51 |
| High Humidity | 99% | 11/04/26 23:18:17 |
| Low Humidity | 25% | 09/04/26 18:36:00 |
| High Barometer | 1030 mbar | 01/04/26 00:00:11 |
| Low Barometer | 1008 mbar | 11/04/26 09:55:37 |
| Rain Total | 17.4 mm | |
| High Rain Rate | 3.6 mm/h | 11/04/26 23:50:29 |
| High Wind Speed | 10.2 m/s 0° | 02/04/26 16:22:12 |
| Average Wind | 0.8 m/s | |
| RMS Wind | 1.1 m/s | |
| Vector Average Speed | 0.5 m/s | |
| Vector Average Direction | 11° | |
| High Inside Temperature | 22.4°C | 09/04/26 16:22:14 |
| Low Inside Temperature | 19.2°C | 01/04/26 06:14:23 |
Weekly Statistics and Plots