This Week
High Temperature | 20.5°C | 12:45:03 (Sunday) |
Low Temperature | 5.4°C | 08:10:10 (Monday) |
High Heat Index | 20.4°C | 12:45:03 (Sunday) |
Low Wind Chill | 5.4°C | 08:10:10 (Monday) |
High Dewpoint | 14.7°C | 12:44:03 (Sunday) |
Low Dewpoint | 4.0°C | 04:16:40 (Wednesday) |
High Humidity | 99% | 16:10:14 (Sunday) |
Low Humidity | 51% | 14:23:46 (Thursday) |
High Barometer | 1016 mbar | 23:09:55 (Tuesday) |
Low Barometer | 1006 mbar | 13:39:22 (Sunday) |
Rain Total | 27.0 mm | |
High Rain Rate | 15.6 mm/h | 16:39:24 (Sunday) |
High Wind Speed | 1.0 m/s N/A | 22:35:44 (Tuesday) |
Average Wind | 0.0 m/s | |
RMS Wind | 0.0 m/s | |
Vector Average Speed | 0.0 m/s | |
Vector Average Direction | N/A | |
High Inside Temperature | 22.3°C | 11:23:18 (Monday) |
Low Inside Temperature | 20.5°C | 06:10:00 (Wednesday) |
This Month
High Temperature | 29.0°C | 02/05/25 16:28:03 |
Low Temperature | 5.4°C | 05/05/25 08:10:10 |
High Heat Index | 27.8°C | 02/05/25 16:28:03 |
Low Wind Chill | 5.4°C | 05/05/25 08:10:10 |
High Dewpoint | 14.9°C | 03/05/25 19:35:00 |
Low Dewpoint | 2.2°C | 02/05/25 21:04:36 |
High Humidity | 99% | 04/05/25 16:10:14 |
Low Humidity | 24% | 02/05/25 16:36:05 |
High Barometer | 1020 mbar | 01/05/25 07:55:00 |
Low Barometer | 1006 mbar | 04/05/25 13:39:22 |
Rain Total | 27.6 mm | |
High Rain Rate | 15.6 mm/h | 04/05/25 16:39:24 |
High Wind Speed | 1.7 m/s 135° | 03/05/25 04:12:01 |
Average Wind | 0.0 m/s | |
RMS Wind | 0.0 m/s | |
Vector Average Speed | 0.0 m/s | |
Vector Average Direction | 164° | |
High Inside Temperature | 22.4°C | 02/05/25 16:39:06 |
Low Inside Temperature | 20.5°C | 07/05/25 06:10:00 |
Weekly Statistics and Plots








