This Week
High Temperature | 20.1°C | 15:30:36 (Monday) |
Low Temperature | 3.7°C | 06:23:42 (Friday) |
High Heat Index | 19.6°C | 15:30:36 (Monday) |
Low Wind Chill | 3.7°C | 06:23:42 (Friday) |
High Dewpoint | 13.7°C | 18:56:46 (Monday) |
Low Dewpoint | 3.0°C | 06:23:42 (Friday) |
High Humidity | 99% | 02:34:01 (Wednesday) |
Low Humidity | 39% | 16:01:58 (Friday) |
High Barometer | 1017 mbar | 07:18:00 (Friday) |
Low Barometer | 999 mbar | 13:05:26 (Tuesday) |
Rain Total | 35.1 mm | |
High Rain Rate | 9.6 mm/h | 14:17:51 (Tuesday) |
High Wind Speed | 1.0 m/s N/A | 02:32:03 (Sunday) |
Average Wind | 0.0 m/s | |
RMS Wind | 0.0 m/s | |
Vector Average Speed | 0.0 m/s | |
Vector Average Direction | 292° | |
High Inside Temperature | 22.5°C | 12:08:37 (Tuesday) |
Low Inside Temperature | 20.7°C | 06:06:24 (Thursday) |
This Month
High Temperature | 23.6°C | 04/04/25 17:38:25 |
Low Temperature | 1.2°C | 01/04/25 07:24:04 |
High Heat Index | 22.9°C | 04/04/25 17:38:25 |
Low Wind Chill | 1.2°C | 01/04/25 07:24:04 |
High Dewpoint | 13.7°C | 14/04/25 18:56:46 |
Low Dewpoint | -4.5°C | 08/04/25 18:24:43 |
High Humidity | 99% | 16/04/25 02:34:01 |
Low Humidity | 21% | 08/04/25 17:14:19 |
High Barometer | 1025 mbar | 10/04/25 09:24:57 |
Low Barometer | 999 mbar | 15/04/25 13:05:26 |
Rain Total | 36.6 mm | |
High Rain Rate | 9.6 mm/h | 15/04/25 14:17:51 |
High Wind Speed | 4.8 m/s 135° | 08/04/25 08:27:49 |
Average Wind | 0.0 m/s | |
RMS Wind | 0.0 m/s | |
Vector Average Speed | 0.0 m/s | |
Vector Average Direction | 163° | |
High Inside Temperature | 22.5°C | 15/04/25 12:08:37 |
Low Inside Temperature | 20.0°C | 02/04/25 05:44:07 |
Weekly Statistics and Plots








