This Week
High Temperature | 17.5°C | 12:57:04 (Sunday) |
Low Temperature | 3.7°C | 06:12:02 (Tuesday) |
High Heat Index | 16.3°C | 12:57:04 (Sunday) |
Low Wind Chill | 3.7°C | 06:12:02 (Tuesday) |
High Dewpoint | 6.7°C | 17:14:30 (Sunday) |
Low Dewpoint | -0.7°C | 00:05:40 (Sunday) |
High Humidity | 90% | 07:00:27 (Wednesday) |
Low Humidity | 35% | 13:00:04 (Sunday) |
High Barometer | 1005 mbar | 23:05:37 (Monday) |
Low Barometer | 998 mbar | 13:35:17 (Sunday) |
Rain Total | 4.5 mm | |
High Rain Rate | 3.6 mm/h | 06:45:22 (Wednesday) |
High Wind Speed | 1.4 m/s N/A | 02:31:30 (Sunday) |
Average Wind | 0.0 m/s | |
RMS Wind | 0.0 m/s | |
Vector Average Speed | 0.0 m/s | |
Vector Average Direction | 176° | |
High Inside Temperature | 22.1°C | 22:13:28 (Tuesday) |
Low Inside Temperature | 20.0°C | 06:03:59 (Tuesday) |
This Month
High Temperature | 18.3°C | 08/03/25 15:08:39 |
Low Temperature | -1.9°C | 02/03/25 07:20:00 |
High Heat Index | 17.0°C | 08/03/25 15:08:39 |
Low Wind Chill | -1.9°C | 02/03/25 07:20:00 |
High Dewpoint | 6.7°C | 09/03/25 17:14:30 |
Low Dewpoint | -5.1°C | 05/03/25 04:50:47 |
High Humidity | 90% | 12/03/25 07:00:27 |
Low Humidity | 30% | 06/03/25 12:42:36 |
High Barometer | 1030 mbar | 02/03/25 09:22:37 |
Low Barometer | 998 mbar | 09/03/25 13:35:17 |
Rain Total | 4.5 mm | |
High Rain Rate | 3.6 mm/h | 12/03/25 06:45:22 |
High Wind Speed | 1.7 m/s 0° | 06/03/25 09:02:21 |
Average Wind | 0.0 m/s | |
RMS Wind | 0.0 m/s | |
Vector Average Speed | 0.0 m/s | |
Vector Average Direction | 142° | |
High Inside Temperature | 22.1°C | 11/03/25 22:13:28 |
Low Inside Temperature | 19.3°C | 03/03/25 06:12:40 |
Weekly Statistics and Plots








