This Week
High Temperature | 22.2°C | 11:52:11 (Sunday) |
Low Temperature | 15.1°C | 05:26:59 (Sunday) |
High Heat Index | 22.1°C | 11:52:11 (Sunday) |
Low Wind Chill | 15.1°C | 05:26:59 (Sunday) |
High Dewpoint | 15.2°C | 10:48:49 (Sunday) |
Low Dewpoint | 10.9°C | 01:28:38 (Sunday) |
High Humidity | 84% | 06:04:11 (Sunday) |
Low Humidity | 60% | 11:48:09 (Sunday) |
High Barometer | 1016 mbar | 00:07:10 (Sunday) |
Low Barometer | 1013 mbar | 11:54:11 (Sunday) |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:07 (Sunday) |
High Wind Speed | 5.8 m/s 0° | 11:46:09 (Sunday) |
Average Wind | 0.5 m/s | |
RMS Wind | 0.8 m/s | |
Vector Average Speed | 0.2 m/s | |
Vector Average Direction | 340° | |
High Inside Temperature | 21.8°C | 02:52:06 (Sunday) |
Low Inside Temperature | 21.1°C | 00:00:07 (Sunday) |
This Month
High Temperature | 26.0°C | 27/05/23 17:19:50 |
Low Temperature | 3.3°C | 17/05/23 05:36:04 |
High Heat Index | 26.0°C | 27/05/23 17:19:50 |
Low Wind Chill | 1.5°C | 17/05/23 04:09:35 |
High Dewpoint | 16.6°C | 22/05/23 17:32:47 |
Low Dewpoint | 1.5°C | 04/05/23 06:37:49 |
High Humidity | 99% | 02/05/23 04:37:17 |
Low Humidity | 31% | 03/05/23 17:29:51 |
High Barometer | 1024 mbar | 03/05/23 00:16:59 |
Low Barometer | 1012 mbar | 06/05/23 18:06:09 |
Rain Total | 91.2 mm | |
High Rain Rate | 26.4 mm/h | 12/05/23 13:12:42 |
High Wind Speed | 10.2 m/s 0° | 17/05/23 12:08:49 |
Average Wind | 1.2 m/s | |
RMS Wind | 1.5 m/s | |
Vector Average Speed | 1.0 m/s | |
Vector Average Direction | 352° | |
High Inside Temperature | 22.1°C | 07/05/23 01:36:43 |
Low Inside Temperature | 19.5°C | 20/05/23 06:40:36 |
Weekly Statistics and Plots








