This Month
High Temperature | 23.6°C | 04/04/25 17:38:25 |
Low Temperature | 1.2°C | 01/04/25 07:24:04 |
High Heat Index | 22.9°C | 04/04/25 17:38:25 |
Low Wind Chill | 1.2°C | 01/04/25 07:24:04 |
High Dewpoint | 13.7°C | 14/04/25 18:56:46 |
Low Dewpoint | -4.5°C | 08/04/25 18:24:43 |
High Humidity | 99% | 16/04/25 02:34:01 |
Low Humidity | 21% | 08/04/25 17:14:19 |
High Barometer | 1025 mbar | 10/04/25 09:24:57 |
Low Barometer | 999 mbar | 15/04/25 13:05:26 |
Rain Total | 36.6 mm | |
High Rain Rate | 9.6 mm/h | 15/04/25 14:17:51 |
High Wind Speed | 4.8 m/s 135° | 08/04/25 08:27:49 |
Average Wind | 0.0 m/s | |
RMS Wind | 0.0 m/s | |
Vector Average Speed | 0.0 m/s | |
Vector Average Direction | 163° | |
High Inside Temperature | 22.5°C | 15/04/25 12:08:37 |
Low Inside Temperature | 20.0°C | 02/04/25 05:44:07 |
Calendar Year
High Temperature | 23.6°C | 04/04/25 17:38:25 |
Low Temperature | -7.2°C | 13/01/25 07:24:25 |
High Heat Index | 22.9°C | 04/04/25 17:38:25 |
Low Wind Chill | -7.2°C | 13/01/25 07:24:25 |
High Dewpoint | 13.7°C | 14/04/25 18:56:46 |
Low Dewpoint | -12.9°C | 24/01/25 08:21:06 |
High Humidity | 99% | 16/04/25 02:34:01 |
Low Humidity | 19% | 24/01/25 09:13:23 |
High Barometer | 1040 mbar | 13/01/25 00:07:59 |
Low Barometer | 995 mbar | 06/01/25 07:07:56 |
Rain Total | 159.3 mm | |
High Rain Rate | 9.6 mm/h | 15/04/25 14:17:51 |
High Wind Speed | 4.8 m/s 135° | 08/04/25 08:27:49 |
Average Wind | 0.0 m/s | |
RMS Wind | 0.0 m/s | |
Vector Average Speed | 0.0 m/s | |
Vector Average Direction | 145° | |
High Inside Temperature | 22.5°C | 15/04/25 12:08:37 |
Low Inside Temperature | 18.5°C | 13/01/25 06:10:00 |
Monthly Statistics and Plots








