Calendar Year
High Temperature | 13.8°C | 22/01/25 15:05:00 |
Low Temperature | -7.2°C | 13/01/25 07:24:25 |
High Heat Index | 12.8°C | 22/01/25 14:37:29 |
Low Wind Chill | -7.2°C | 13/01/25 07:24:25 |
High Dewpoint | 8.9°C | 09/01/25 14:08:44 |
Low Dewpoint | -12.9°C | 24/01/25 08:21:06 |
High Humidity | 92% | 10/01/25 19:30:10 |
Low Humidity | 19% | 24/01/25 09:13:23 |
High Barometer | 1040 mbar | 13/01/25 00:07:59 |
Low Barometer | 995 mbar | 06/01/25 07:07:56 |
High Wind Speed | 2.4 m/s 270° | 06/01/25 08:44:29 |
Average Wind | 0.0 m/s | |
RMS Wind | 0.0 m/s | |
Vector Average Speed | 0.0 m/s | |
Vector Average Direction | 149° | |
High Inside Temperature | 22.3°C | 06/01/25 19:37:10 |
Low Inside Temperature | 18.5°C | 13/01/25 06:10:00 |
Rain Year (1-Jan start)
Rain Year Total | 53.4 mm | |
High Rain Rate | 8.4 mm/h | 23/01/25 02:56:09 |